• Home
  • Advertise With Us
  • Latest Education News
    • Teachers’ Resources
    • Teachers’ Resources
    • TSC News Portal
    • KUCCPS portal
    • KCSE Revision Materials
    • KUCCPS portal
    • KMTC News Portal
    • KSSSA Portal
    • Universities & Colleges information
  • NSSF PORTAL
  • NTSA Service Portal
  • KRA Portal
  • Tech News
Newsblaze.co.ke
  • Home
  • Advertise With Us
  • Latest Education News
    • Teachers’ Resources
    • Teachers’ Resources
    • TSC News Portal
    • KUCCPS portal
    • KCSE Revision Materials
    • KUCCPS portal
    • KMTC News Portal
    • KSSSA Portal
    • Universities & Colleges information
  • NSSF PORTAL
  • NTSA Service Portal
  • KRA Portal
  • Tech News
  • HELB Portal
  • Crimes and Courts
  • Health & Nutrition tips
  • Insurance news
  • Jobs
No Result
View All Result
  • Home
  • Advertise With Us
  • Latest Education News
    • Teachers’ Resources
    • Teachers’ Resources
    • TSC News Portal
    • KUCCPS portal
    • KCSE Revision Materials
    • KUCCPS portal
    • KMTC News Portal
    • KSSSA Portal
    • Universities & Colleges information
  • NSSF PORTAL
  • NTSA Service Portal
  • KRA Portal
  • Tech News
  • HELB Portal
  • Crimes and Courts
  • Health & Nutrition tips
  • Insurance news
  • Jobs
No Result
View All Result
Newsblaze.co.ke
No Result
View All Result

Top, Best Performing Secondary Schools in Embu County

by Hillary Kangwana
January 9, 2026
in Knec & Schools News
0
Top, Best Performing Secondary Schools in Embu County

Best Performing Secondary Schools in Embu County.

SCHOOL CATEGORY SUB-COUNTY ENTRY ABSENT GRADES DISTRIBUTION 2021 2020 2019 DEV
B G T B G T A A- B+ B B- C+ C C- D+ D D- E X Y U P W
1 MOI HIGH SCH MBIRURI NATIONAL EMBU EAST 275 0 275 1 0 1 12 36 62 55 46 33 22 8 0 0 0 0 1 0 0 0 0 8.854 8.543 8.402 0.311
2 KYENI G.H.S EXTRA CNTY EMBU EAST 0 209 209 0 0 0 1 15 36 50 52 46 6 3 0 0 0 0 0 0 0 0 0 8.493 8.324 8.264 0.169
3 Nyangwa Boys High EXTRA CNTY M/SOUTH 251 0 251 8 0 8 0 7 19 54 64 61 22 7 1 0 0 0 8 0 0 8 0 7.9276 8.3442 -0.4166 7.7148
4 SIAKAGO GIRLS NATIONAL Mbeere North 0 192 192 0 1 1 2 9 28 32 28 34 24 21 12 2 0 0 0 0 0 1 0 7.5833 7.8382 6.6878 -0.2549
5 KANGARU GIRLS EXTRA CNTY EMBU WEST 0 207 207 0 0 0 0 2 15 45 49 40 34 18 4 0 0 0 0 0 0 0 0 7.531 7.995 -0.4636 8.0326
6 NGUVIU GIRLS EXTRA COUNTY EMBU NORTH 0 207 207 0 0 0 0 1 9 23 47 51 42 24 8 2 0 0 0 0 0 0 0 7.0386 7.1428 -0.1042 7.2750
7 KANGARU SCHOOL EXTRA COUNTY EMBU WEST 352 0 352 0 0 0 1 5 29 47 58 61 71 47 23 10 0 0 0 0 0 0 0 6.9917 7.751 -0.7602 7.5429
8 NGUVIU BOYS EXTRA COUNTY EMBU NORTH 185 0 185 1 0 1 0 1 15 16 24 44 47 26 8 3 0 0 0 0 0 0 0 6.8370 7.6279 -0.7909 6.5930
9 ST. MONICA GIRLS Private Mbeere North 0 71 71 0 0 0 0 0 1 3 11 13 25 15 3 0 0 0 0 0 0 0 0 6.3803 6.1398 6.2375 0.2405
10 ST PAUL’S KEVOTE EXTRA COUNTY EMBU WEST 223 0 223 2 0 2 0 2 0 2 5 20 26 42 49 37 31 10 1 0 0 0 0 6.229 6.003 0.226 6.337
11 ALL SAINT SENOIR BOYS Private EMBU WEST 38 0 38 0 0 0 0 0 0 3 6 8 6 7 4 3 1 0 0 0 0 0 0 6.02 6.27 -0.244 4.868
12 MAYORI EXTRA COUNTY M/SOUTH 50 84 134 2 4 6 0 0 2 4 14 29 30 29 14 5 1 0 6 0 0 0 0 6.0078 6.34 -0.3322 6.5524
13 MARIARI GIRLS SECONDARY EXTRA COUNTY M/SOUTH 0 74 74 0 0 0 0 0 1 2 5 12 26 22 6 0 0 0 0 0 0 0 0 5.973 5.372 0.601 6.243
14 ST ANNE’S KIRIARI EXTRA COUNTY EMBU NORTH 0 160 160 0 0 0 0 0 2 6 18 20 40 51 14 9 0 0 0 0 0 0 0 5.8500 5.9217 -0.0717 6.5780
15 SIAKAGO BOYS EXTRA COUNTY Mbeere North 215 0 215 1 0 1 0 0 6 12 23 36 43 40 31 19 5 0 1 0 0 0 0 5.8279 6.6433 6.1844 -0.8154
16 MUTUOBARE SECONDARY SCHOOL SUBCOUNTY M/SOUTH 14 17 31 0 0 0 0 0 0 0 1 7 7 11 5 0 0 0 0 0 0 0 0 5.6129 5.7307 0.1178 5.7
17 ST CATHERINE NTHAGAIYA EXTRA CNTY EMBU EAST 0 161 161 0 2 2 0 0 1 8 7 28 32 37 35 9 2 0 2 0 0 0 0 5.547 6.063 6.280 -0.516
18 ST.TERESAS EXTRA COUNTY EMBU WEST 0 164 164 0 0 0 0 0 1 0 5 31 37 52 33 5 0 0 0 0 0 0 0 5.463 6.218 -0.754 5.991
19 DON BOSCO TECHNICAL Private EMBU WEST 32 0 32 0 0 0 0 0 0 0 2 6 9 7 3 4 1 0 0 0 0 0 0 5.406 4.757 0.648 5.319
20 ST MARYS KIAMBERE MIXED SECONDARY SUBCOUNTY M/SOUTH 49 41 90 1 0 1 0 0 0 4 4 7 21 29 23 1 0 0 1 0 0 0 0 5.4045 3.6301 1.7744 3.1
21 GANGARA SEC EXTRA COUNTY Mbeere North 43 50 93 0 0 0 0 0 0 4 3 6 16 43 18 3 0 0 0 0 0 0 0 5.3118 5.2920 5.0169 0.0198
22 KANYUAMBORA BOYS EXTRA COUNTY Mbeere North 171 0 171 2 0 2 0 0 0 2 13 26 30 26 40 27 7 0 2 0 0 0 0 5.0819 6.4397 5.1479 -1.3578
23 ST.AUGUSTINE MARIARI SUBCOUNTY M/SOUTH 7 8 15 0 0 0 0 0 0 0 0 1 2 9 3 0 0 0 0 0 0 0 0 5.0667 2.9655 2.1012 3.1739
24 KARANGARE SEC COUNTY SCH Mbeere North 84 99 183 1 0 1 0 0 0 7 12 17 33 36 37 35 6 0 1 0 0 0 0 5.0328 5.3657 5.5172 -0.3329
25 ST MARKS ENA SUB CNTY EMBU EAST 39 41 80 0 1 1 0 0 0 5 3 8 12 16 17 16 2 0 1 0 0 0 0 5.025 5.755 5.273 -0.730
26 KEGONGE BOYS EXTRA CNTY EMBU EAST 95 0 95 0 0 0 0 0 0 2 3 9 13 31 27 9 1 0 0 0 0 0 0 5 4.804 4.761 0.196
27 KIRIARI DAY SUB COUNTY EMBU NORTH 51 48 99 0 0 0 0 1 2 2 3 11 15 16 31 15 3 0 0 0 0 0 0 5.0000 5.3882 -0.3882 5.1880
28 KAMAMA EXTRA COUNTY EMBU NORTH 166 0 166 0 0 0 0 0 2 1 2 15 35 44 49 17 1 0 0 0 0 0 0 4.9940 4.8657 0.1283 5.5946
29 DON BOSCO GIRLS Private EMBU WEST 0 53 53 0 0 0 0 0 0 0 1 2 17 14 11 7 1 0 0 0 0 0 0 4.924 5.22 -0.2943 5.319
30 St Thomas Aquinas Igumori sec school COUNTY SCH M/SOUTH 71 51 122 1 1 2 0 0 0 1 1 10 16 46 30 16 0 0 2 0 0 0 0 4.841 5.53 -0.689 5.526
31 CIAMANDA SUB CNTY EMBU EAST 35 28 63 0 0 0 0 0 0 1 3 3 10 14 20 12 0 0 0 0 0 0 0 4.762 5.797 5.611 -1.035
32 ST. BENEDICTS KITHIMU SUBCOUNTY EMBU WEST 50 61 111 1 0 1 0 0 1 1 10 9 13 17 29 21 8 1 1 0 0 0 0 4.7364 5.28 -0.543 5.2
33 ST. JOSEPH OF TARBES Private EMBU WEST 0 35 35 0 1 1 0 0 0 1 0 3 7 7 7 8 1 0 1 0 0 0 0 4.73 4.93 -0.2 5.88
34 st joseph gategi girls COUNTY SCH M/SOUTH 0 115 115 0 0 0 0 0 0 0 3 7 18 35 29 21 2 0 0 0 0 0 0 4.687 5.313 -0.626 5.333
35 ITABUA SEC SUBCOUNTY EMBU WEST 51 38 89 1 1 2 0 0 0 1 1 6 13 13 32 17 6 0 2 0 0 0 0 4.67 5.43 -0.963 5.34
36 KIAMBERE COMPLEX EXTRA COUNTY Mbeere North 34 26 60 0 0 0 0 0 0 2 4 3 6 16 8 16 5 0 0 0 0 0 0 4.6167 4.4731 4.4471 0.1436
37 ST MARY NYANGWA GIRLS SUB COUNTY M/SOUTH 0 44 44 0 1 1 0 0 1 0 1 4 5 7 12 12 1 0 1 0 0 0 0 4.5814 3.289 1.2924 3.3864
38 ST.BARNABAS KATHARI SUB CNTY EMBU EAST 26 36 62 0 0 0 0 0 0 0 4 4 6 13 18 12 5 0 0 0 0 0 0 4.5 4.884 5.333 -0.384
Previous Post

Moi Kadzonzo Girls Senior Secondary School’s CBE Subjects, Pathways, Contacts, Location, Fees, Admission, Photos {Full Details}

Next Post

How to reactivate your inactivate NHIF Card; How easily subscribe

Hillary Kangwana

Next Post
How to reactivate your inactivate NHIF Card; How easily subscribe

How to reactivate your inactivate NHIF Card; How easily subscribe

Categories

  • Advertisement (37)
  • Business News (286)
  • Crimes and Courts (39)
  • Featured News (914)
  • FREE KCPE REVISION MATERIALS (1)
  • Health & Nutrition tips (1,424)
  • HELB Portal (144)
  • Insurance news (34)
  • Jobs (249)
  • KCSE Revision Materials (3)
  • KMTC News Portal (508)
  • Knec & Schools News (31,979)
  • KNUT NEWS (17)
  • KRA Portal (24)
  • KSSSA Portal (418)
  • KUCCPS portal (1,819)
  • KUPPET (24)
  • Latest Education News (27,009)
  • NSSF PORTAL (54)
  • NTSA Service Portal (21)
  • Politics News (4,249)
  • Sports (300)
  • Teachers' Resources (1,941)
  • Tech News (70)
  • TSC Latest News (335)
  • TSC News Portal (2,467)
  • Universities & Colleges information (1,004)
  • Universities and Colleges (403)
  • Home
  • Advertise With Us
  • Latest Education News
  • NSSF PORTAL
  • NTSA Service Portal
  • KRA Portal
  • Tech News

© 2026 JNews - Premium WordPress news & magazine theme by Jegtheme.

No Result
View All Result
  • Home
  • Advertise With Us
  • Latest Education News
    • Teachers’ Resources
    • Teachers’ Resources
    • TSC News Portal
    • KUCCPS portal
    • KCSE Revision Materials
    • KUCCPS portal
    • KMTC News Portal
    • KSSSA Portal
    • Universities & Colleges information
  • NSSF PORTAL
  • NTSA Service Portal
  • KRA Portal
  • Tech News

© 2026 JNews - Premium WordPress news & magazine theme by Jegtheme.